Nzvimbo Yekwakabva | Guangdong, China |
Model Number | YW-AMBT-68 |
Midsole Material | PU |
Mwaka | Chando, Zhizha, Chirimo, Matsutso |
Outsole Material | TPR |
Upper Material | PU |
Lining Material | Fabric |
Feature | Fashion Trend, Inofema, Anti-Slippery, Anti-slip, Hard-Kupfeka, Fashion Trend, Breathable, Anti-slippery, Anti-slip |
Zita | Varume Bhutsu shangu |
Style | Fashion, Casual, Kufamba Style |
LOGO | Custom LOGO inogamuchirwa |
Package | BOX kana Plastic bag (tsika inogamuchirwa) |
Chiitiko | Hupenyu hwezuva nezuva, Zororo, Bato |
Gender | Murume |
Colors | Nhema |
ODM / OEM | Ose ODM & OEM anowanikwa |
Samples Fee | Yemahara ye0.5 peya / chimiro |
Yakakurudzirwa Yakakodzera: Yechokwadi kuhukuru / Ndokumbira Rejera Saizi Yedu Chati yeRuzivo.
FIT FOOT UREFU | 265mm | 270mm | 275mm | 280mm | 285mm | 290mm | 295mm | 300mm |
EUR | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10# | 11# |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10# | 11# | 12# |
Yakakurudzirwa Yakakodzera: Yechokwadi kuhukuru / Ndokumbira Rejera Saizi Yedu Chati yeRuzivo.
FIT FOOT UREFU | 265mm | 270mm | 275mm | 280mm | 285mm | 290mm | 295mm | 300mm |
EUR | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10# | 11# |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10# | 11# | 12# |
Tinogona kukugadzirira iwe:
Zvitaera / Zvishandiso / Mavara / Saizi / Mapakeji / Logo